LAHORE COLLEGE FOR WOMEN UNIVERSITY, LAHORE | |||||||||||||||
BS *FEE STRUCTURE FOR 2020-2021 Semester System | |||||||||||||||
Semester | Admission Fee | Tuition Fee | Registration Fee | Examination/ Thesis Evaluation Fee | Laboratory Charges | I.D Card Fee | Computer Fund | Sports and Fitness Fund | Medical Fund | Magazine Fund | Transport Fund | Departmental Development Fund | General Fund | Library Security (Refundable) | Total |
1st | 3700 | 12960 | 1490 | 2970 | ** | 270 | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | 1320 | 30460 |
2nd | - | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 23110 | |
3rd | - | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 23680 |
4th | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 23110 | ||
5th | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 23680 | |
6th | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 23110 | ||
7th | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 23680 | |
8th | - | 12960 | - | 2970 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 23110 | |
Grand Total | 193940 | ||||||||||||||
Note: 1. Computer Security Rs.2640/- (only BS Computer Science) 2. *Subject to Increase |
|||||||||||||||
**Labortory Charges | |||||||||||||||
Subjects | Semester | ||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
BioTech | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | |||||||
Botany | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | |||||||
Chemistry, Computer Sc. | 3930 | 3930 | 3930 | 3930 | 3930 | 3930 | 3930 | 3930 | |||||||
Envir. Sc. | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | |||||||
Geography, Home Eco. | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | |||||||
Physics, Mass Com. | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | |||||||
Zoology | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | |||||||
Social Work | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||
Architecture | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | |||||||
CRP | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | |||||||
Elect. Engg. | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | |||||||
Psychology, Statistics | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 |
LAHORE COLLEGE FOR WOMEN UNIVERSITY, LAHORE | ||||||||||||||||
BFA *FEE STRUCTURE FOR 2020-2021 Semester System | ||||||||||||||||
Year | Admission Fee | Tuition Fee | Registration Fee | Examination/ Thesis Evaluation Fee | Laboratory Charges | I.D Card Fee | Computer Fund | Sports and Fitness Fund | Medical Fund | Magazine Fund | Transport Fund | Departmental Development Fund | General Fund | Library Security (Refundable) | Total | |
1st year | 1st Installment | 3700 | 12960 | 2970 | ** | *** | 270 | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | 1320 | 28970 |
2nd Installment | - | 12960 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 20140 | ||
2nd year | 1st Installment | - | 12960 | - | ** | *** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 20710 |
2nd Installment | 12960 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 20140 | |||
3rd year | 1st Installment | 12960 | - | ** | *** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 20710 | |
2nd Installment | 12960 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 20140 | |||
4th year | 1st Installment | 12960 | - | ** | *** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 20710 | |
2nd Installment | - | 12960 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 20140 | ||
Grand Total | 171660 | |||||||||||||||
Note: 1. *Subject to Increase |
||||||||||||||||
**Examination/ Thesis Evaluation Fee | ||||||||||||||||
Subject | 1st year | 2nd year | 3rd year | 4th year | ||||||||||||
1st Install. | 2nd Install. | 1st Install. | 2nd Install. | 1st Install. | 2nd Install. | 1st Install. | 2nd Install. | |||||||||
BFA (Graphic Design) | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | ||||||||
BFA (Visual Art) | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | ||||||||
BFA (Interior Design) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | ||||||||
BFA (Textile Design) | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | ||||||||
BFA (Craft & Textile) | 3540 | 3540 | 3540 | 3540 | 3540 | 3540 | 3540 | 3540 | ||||||||
***Labortory Charges | ||||||||||||||||
Subject | 1st year | 2nd year | 3rd year | 4th year | ||||||||||||
1st Install. | 2nd Install. | 1st Install. | 2nd Install. | 1st Install. | 2nd Install. | 1st Install. | 2nd Install. | |||||||||
BFA (Graphic Design) | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | ||||||||
BFA (Visual Art) | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | ||||||||
BFA (Interior Design) | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | ||||||||
BFA (Textile Design) | 6060 | 6060 | 6060 | 6060 | 6060 | 6060 | 6060 | 6060 | ||||||||
BFA (Craft & Textile) | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
LAHORE COLLEGE FOR WOMEN UNIVERSITY, LAHORE | ||||||||||||||||
Pharm D *FEE STRUCTURE FOR 2020-2021 Annual System | ||||||||||||||||
Year | Admission Fee | Tuition Fee | Registration Fee | Examination/ Thesis Evaluation Fee | Laboratory Charges | I.D Card Fee | Computer Fund | Sports and Fitness Fund | Medical Fund | Magazine Fund | Transport Fund | Departmental Development Fund | General Fund | Library Security (Refundable) | Total | |
1st year | 1st Installment | 3700 | 12960 | 2970 | 2450 | 6260 | 270 | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | 1320 | 37680 |
2nd Installment | - | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 28850 | ||
2nd year | 1st Installment | - | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 29420 |
2nd Installment | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 28850 | |||
3rd year | 1st Installment | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 29420 | |
2nd Installment | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 28850 | |||
4th year | 1st Installment | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 29420 | |
2nd Installment | - | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 28850 | ||
5th year | 1st Installment | - | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 29420 |
2nd Installment | - | 12960 | - | 2450 | 6260 | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 28850 | ||
Grand Total | 299610 | |||||||||||||||
Note: 1. *Subject to Increase |
LAHORE COLLEGE FOR WOMEN UNIVERSITY, LAHORE | |||||||||||||||
MS *FEE STRUCTURE FOR 2020-2021 Semester System | |||||||||||||||
Semester | Admission Fee | Tuition Fee | Registration Fee | Examination/ Thesis Evaluation Fee | Laboratory Charges | I.D Card Fee | Computer Fund | Sports and Fitness Fund | Medical Fund | Magazine Fund | Transport Fund | Departmental Development Fund | General Fund | Library Security (Refundable) | Total |
1st | 3700 | 22200 | 1490 | 3930 | ** | 270 | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | 1320 | 40660 |
2nd | - | 22200 | - | 3930 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 33310 | |
3rd | - | 22200 | - | 3930 | ** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 33880 |
4th | 22200 | - | 3930 | ** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 33310 | ||
Grand Total | 141160 | ||||||||||||||
Note: 1. Computer Security Rs.2640/- (only MS Computer Science) 2. *Subject to Increase |
|||||||||||||||
**Labortory Charges | |||||||||||||||
Semester | BioTech | Botany | Chemistry | Physics | Zoology | Env. Sci. | CRP | Comp Sc | Elect. Engg. | ||||||
1st | 4990 | 4280 | 2140 | 2140 | 3200 | 2140 | 4990 | 2140 | 2140 | ||||||
2nd | 4990 | 4280 | 2140 | 2140 | 3200 | 2140 | 4990 | 2140 | 2140 | ||||||
3rd | 4990 | 4280 | 2140 | 2140 | 3200 | 2140 | 4990 | 2140 | 2140 | ||||||
4th | 4990 | 4280 | 2140 | 2140 | 3200 | 2140 | 4990 | 2140 | 2140 |
LAHORE COLLEGE FOR WOMEN UNIVERSITY, LAHORE | |||||||||||||||
MS *FEE STRUCTURE FOR 2020-2021 Semester System | |||||||||||||||
Semester | Admission Fee | Tuition Fee | Registration Fee | Examination/ Thesis Evaluation Fee | Laboratory Charges | I.D Card Fee | Computer Fund | Sports and Fitness Fund | Medical Fund | Magazine Fund | Transport Fund | Departmental Development Fund | General Fund | Library Security (Refundable) | Total |
1st | 3700 | 22200 | 1490 | ** | *** | 270 | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | 1320 | 36730 |
2nd | - | 22200 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 29380 | |
3rd | - | 22200 | - | ** | *** | - | 920 | 270 | 350 | 570 | 460 | 2200 | 2980 | - | 29950 |
4th | 22200 | - | ** | *** | - | 920 | 270 | 350 | 460 | 2200 | 2980 | - | 29380 | ||
Grand Total | 125440 | ||||||||||||||
Note: 1.*Subject to Increase |
|||||||||||||||
**Examination/ Thesis Evaluation Fee | |||||||||||||||
Session | Semester | ||||||||||||||
1st | 2nd | 3rd | 4th | ||||||||||||
Studio Practice | 4290 | 4290 | 4290 | 4290 | |||||||||||
Art History | 3930 | 3930 | 3930 | 3930 | |||||||||||
***Labortory Charges | |||||||||||||||
Studio Practice | |||||||||||||||
Semester | |||||||||||||||
1st | 2nd | 3rd | 4th | ||||||||||||
2500 | 2500 | 2500 | 2500 |
PHD *FEE STRUCTURE FOR 2020-2021 Semester System | |||||||||
Semester | Admission Fee | I.D Card | Library Security | Registration Fee | Tution Fee | Exams & Thesis Fee | Deptt. Development Fund | Total | |
For All Subjects | 1st | 3,700 | 270 | 6,600 | 1,490 | 24,040 | 3,060 | 3,410 | 42,570 |
2nd | 24,040 | 3,060 | 3,410 | 30,510 | |||||
3rd | 24,040 | 3,060 | 3,410 | 30,510 | |||||
4th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
5th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
6th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
7th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
8th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
9th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
10th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
Extention Period | 11th | 24,040 | 3,060 | 3,410 | 30,510 | ||||
12th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
13th | 24,040 | 3,060 | 3,410 | 30,510 | |||||
14th | 24,040 | 3,060 | 3,410 | 30,510 |
Fee Structure Post Graduate Diploma Early Child hood Education 2020-2021
PGD ECE (Sept 2020-August 2021)
Sem 1 (At the time of admission) |
Sem 2
|
Sem 3
|
Total Fee |
25,000 |
25,000 |
10,000 |
60,000 |
Fee Structure Post Graduate Diploma English Language Teaching 2020-2021
PGDT ELT Sept 2020-August 2021)
Sem 1 (At the time of admission) |
Sem 2
|
Sem 3
|
Total Fee |
25,000 |
15,000 |
15,000 |
55,000 |
Fee Structure for LCWU Self-Supporting Evening Programs Admission 2020
Sr. no. |
Program Names |
Fee per semester |
Total fee |
1. |
BS Mass Communication |
55,000 |
440,000 |
2. |
BS Zoology |
55,000 |
440,000 |
3. |
BS Biotechnology |
55,000 |
440,000 |
4. |
BS Mathematics |
50,000 |
400,000 |
5. |
BS CRP |
55,000 |
440,000 |
6. |
BS Botany |
55,000 |
440,000 |
7. |
BS Computer Science |
55,000 |
440,000 |
8. |
BS International Relation |
55,000 |
440,000 |
9. |
B.Ed. Elementary |
30, 460 |
243,680 |
10. |
B.Ed. Secondary |
40,000 |
320,000 |
11. |
ELT Program ( Education) |
1st Installment = 25000 |
55,000 |
12. |
PGDT Early Childhood |
1st Installment = 25,000 |
60,000 |
13. |
B.Ed. 1.5 |
1st Installment = 36,000 |
98,000 |
14. |
MS Zoology |
1st Installment = 70,000 |
250,000 |
15. |
MS Biotechnology |
1st Installment = 70,000 |
250,000 |
16. |
MS Environmental Science |
1st Installment = 70,000 |
250,000 |
17. |
MS Botany |
1st Installment = 70,000 |
250,000 |
18. |
MS Education |
48,000 |
192,000 |
19. |
MS Computer Science |
1st Installment = 70,000 |
250,000 |
20. |
PGDip TESOL |
1st Installment = 38,550 |
70,950 |