BFA 4 Years Degree Program
Year – 1
Semester- I:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Gen Education | GEDU-101 | Functional English | 150 | 3(3+0) | 
| Gen Education | GEDU-152 | Ideology and Constitution of Pakistan | 100 | 2(2+0) | 
| Gen Education | GEDU-153 | Quantitative Reasoning-1 | 150 | 3(3+0) | 
| Major | BFA-101 | Fundamental of Design | 150 | 3 (0+3) | 
| Major | BFA-102 | Drafting | 100 | 2 (0+2) | 
| Major | BFA-103 | Drawing I | 100 | 2 (0+2) | 
| Major | BFA-104 | History of Art | 100 | 2 (2+0) | 
| Total Marks & Credit Hours | 850 | 17 | ||
Semester- II:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Gen Education | GEDU-151 | Expository Writing | 150 | 3(3+0) | 
| Gen Education | GEDU-102/ GEDU-103 | Islamic Studies / Ethics | 100 | 2(2+0) | 
| Gen Education | GEDU-104/ GEDU-104P | Applications of Information and Communication Technologies (ICT) | 150 | 3(2+1) | 
| Major | BFA-151 | Design Process | 150 | 3 (0+3) | 
| Major | BFA-152 | Drawing II | 100 | 2 (0+2) | 
| Major | BFA-153 | Introduction to Art & Design | 100 | 2 (2+0) | 
| Major | BFA-154 | Sculpture | 100 | 2(0+2) | 
| Total Marks & Credit Hours | 850 | 17 | ||
Year – II
Semester –III:
| Course type | Course Codes | Courses | Marks | Credit Hours | |
| Gen Education | GEDU-264 | Arts and Humanities (History of South Asian Art & Design) | 100 | 2(2+0) | |
| Gen Education | GEDU-251 | Entrepreneurship | 100 | 2(2+0) | |
| Gen Education | GEDU-252 | Civics and Community Engagement | 100 | 2(2+0) | |
| Major | GDES-201 | Graphic Design I | 150 | 3(0+3) | |
| Major | GDES-202 | Photography | 150 | 3(0+3) | |
| Major | GDES-203 | Drawing III | 100 | 2(0+2) | |
| Major | GDES-204 | Digital Graphics I | 50 | 1(0+1) | |
| Total Marks & Credit Hours | 850 | 15 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
Semester –IV:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Gen Education | 
 | Social Sciences (Advertising & Marketing) | 100 | 2(2+0) | 
| Gen Education | 
 | Natural Sciences | 150 | 3(2+1) | 
| Gen Education | GEDU-201 | Quantitative Reasoning-2 | 150 | 3(3+0) | 
| Major | GDES-251 | Graphic Design II | 150 | 3(0+3) | 
| Major | GDES-252 | Digital Drawing I | 100 | 2(0+2) | 
| Major | GDES-253 | Calligraphy | 50 | 1(0+1) | 
| Major | GDES-254 | Digital Graphics II | 50 | 1(0+1) | 
| Total Marks & Credit Hours | 750 | 15 | ||
Division of Credit Hours for 2 Years Associate Degree:
| Semester | Credit Hour | Marks | 
| Semester I | 17 | 850 | 
| Semester II | 17 | 850 | 
| Semester III | 15 | 850 | 
| Semester IV | 15 | 750 | 
| Total | 64 | 3,300 | 
Note: Total credit hours of Associate Degree
Year – III
Semester- V:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Major | GDES-301 | Graphic Design III | 150 | 3(0+3) | 
| Major | GDES-302 | Book Illustration | 100 | 2(0+2) | 
| Major | GDES-303 | Digital Drawing II | 100 | 2(0+2) | 
| Major | GDES-304 | Animation I | 100 | 2(0+2) | 
| Major | GDES-305 | Media Studies | 150 | 3(3+0) | 
| Allied/Interdisciplinary* | 
 | Fashion Drawing OR Computer Application Design I (CAD) *Student may opt any of the mentioned courses as per availability of resources | 
 150 OR 150 | 3 (0+3) OR 3(0+3) | 
| Total Marks & Credit Hours | 750 | 15 | ||
Semester- VI:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Major | GDES-351 | Graphic Design IV | 150 | 3(0+3) | 
| Major | GDES-352 | Animation II | 100 | 2(0+2) | 
| Major | GDES-353 | Digital Drawing III | 100 | 2(0+2) | 
| Major | GDES-354 | Interactive Design | 100 | 2(0+2) | 
| Major | GDES-355 | History of Modern Art | 100 | 2(2+0) | 
| Major | GDES-356 | Commercial Printing | 50 | 1(1+0) | 
| Allied/Interdisciplinary* | 
 | Sustainable design OR Ceramics *Student may opt any of the mentioned courses as per availability of resources | 150 OR 150 | 3 (0+3) 3(0+3) | 
| Total Marks & Credit Hours | 750 | 15 | ||
Year – IV
Semester –VII:
| Course type | Course Codes | Courses | Marks | Credit Hours | ||
| Major | GDES-401 | Graphic Design V | 150 | 3(0+3) | ||
| Major | GDES-402 | Multimedia I | 100 | 2(0+2) | ||
| Major | GDES-403 | History of Design | 100 | 2(2+0) | ||
| Major | GDES-404 | Digital Drawing IV | 50 | 1(0+1) | ||
| Internship/Field experience | GDES-498 | Internship/Field experience | 150 | 3 | ||
| Major | GDES-405 | Research Methodology in Creative Brief | 100 | 2(2+0) | ||
| Allied/Interdisciplinary* | 
 | Color Psychology in Design OR Art of Presentation *Student may opt any of the mentioned courses as per availability of resources | 150 OR 150 | 3 (0+3) 3(0+3) | 
 | |
| Total Marks & Credit Hours | 750 | 16 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Semester –VIII:
| Course type | Course Codes | Courses | Marks | Credit Hours | 
| Major | GDES-451 | Copy Writing | 150 | 3(3+0) | 
| Major | GDES-452 | Contemporary Design | 150 | 3(3+0) | 
| Major | GDES-453 | Multimedia II | 150 | 3(0+3) | 
| Capstone project | GDES-499 | Capstone project | 150 | 3 | 
| Major | GDES-497 | Graphic Design Project | 150 | 3(0+3) | 
| Allied/Interdisciplinary* | 
 | Landscape Design OR Miniature Painting *Student may opt any of the mentioned courses as per availability of resources | 150 OR 150 | 3 (0+3) 3(0+3) | 
| Total Marks & Credit Hours | 900 | 18 | ||
Division of Credit Hours for 4 Years Major Degree:
| YEAR | SEMSETER | Credit hours | Marks Per Semester | Total Marls | 
| Year 1 | Semester I | 17 | 850 | 
 1700 | 
| Semester II | 17 | 850 | ||
| Year 2 | Semester III | 15 | 850 | 
 1600 | 
| Semester IV | 15 | 750 | ||
| Year 3 | Semester V | 15 | 750 | 1500 | 
| Semester VI | 15 | 750 | ||
| Year 4 | Semester VII | 16 | 750 | 1650 | 
| Semester VIII | 18 | 900 | ||
| Total Marks & Credit Hours | 128 | 6,450 | ||
Credit Hours Division
Total BFA Credit Hours = CH 128
Major = CH 80
Allied = CH 12
Capstone Project = CH 03
Internship / Field Experience = CH 03

