
Shaista Jabeen
Assistant Professor
Department of Management Sciences
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Career Objectives | To perform my work duties dedicatedly and strengthen my research skills with the aim to provide quality knowledge to my students. | ||
| Qualification  | Degree | Name of Institution | Year | 
| PhD | Commerce | University of the Punjab | 2020 | 
| M.Com (18 Years) | Commerce | University of the Punjab | 2011 | 
| B,Com (Hons.) | Commerce | University of the Punjab | 2009 | 
| Intermediate | Pre-Engineering | Queen Mary College | 2005 | 
| Matriculation | Science | Jawad Public High School | 2003 | 
| Work Experience  |  | ||
| Dates | 
 | ||
| Name of Employer | Lahore College for Women University, Lahore | ||
| Position held | Assistant Professor | ||
| Main activities &  responsibilities | 
 | ||
| Honors & Awards  | 
 | ||
| Professional Memberships | N/A | ||
| Trainings, Seminars & Workshops  | 
 
 
 
 
 
 
 
 
 | ||
| Research Project  | N/A | ||
| Book Contribution | N/A | ||
| Thesis Supervision / Examination  | 
 | ||
| Research & Teaching Interest  | Respective Area (Finance) | ||
PUBLICATIONS
| S.# | Name of Author/s | Complete Name of Journal | Print ISSN & Electronic ISSN | Title of Research Article  | Vol & Issue No | Year/Date of Publication | Category of Journal as per HJRS | 
| 1 | Ahmed. I., Qazi, T. F., & Jabeen, S | Actual Problems of Economics |  | Followers’ personality moderates relationship between leaders’ style and performance: evidence from institute of higher learning. | 2(128) | 2011 | 0.034 (W) | 
| 2 | Khan, M, M., & Jabeen, S. | Pakistan Business Review | 1561-8706,2521 -005X | The impact of firm’s willingness to cannibalize on brand loyalty with customer satisfaction as moderating variable | 18(2) | 2016 | X | 
| 3 | Tariq, K., & Jabeen, S | Journal of Management and Research | 2218-2705,2519 -7924 | Investigating the impact of workplace diversity on organizational citizenship behavior: The mediating role of inclusion. | 6(2) | 2019 | Z | 
| 4 | Jabeen, S., & Rizavi, S. S | The Lahore Journal of Business | 2218-2705,2519 -7924 | Herd behavior, Short lived phenomenon: Evidence from Pakistan Stock Exchange | 8(1) | 2019 | Y | 
| 5 | Sultna, S. & Jabeen, S | Journal of Management and Research | 2218-2705,2519 -7924 | Perceived effectiveness of tenure track system and basic pay scale among academic staff of higher education institutions | 7(1) | 2020 | Z | 
| 6 | Jabeen, S. & Farhan, M | Journal of Managerial Sciences | 1992-4364,1998 -4642 | COVID-19: The Pandemic’s impact on economy and Stock markets | 14(4) | 2020 | Y | 
| 7 | Jabeen, S. & Farhan, M. | Journal of Managerial Sciences | 1992-4364,1998 -4642 | The great lockdown and herding outlook during the COVID-19 pandemic: A changed world | 15(1) | 2021 | Y | 
| 8 | Farhan, M., Alam, H. M., & Jabeen, S | Business & Economic Review | 2074-1693,2519-1233 | Managing equity investment risk and rate of return risk in Islamic banking: A system thinking approach | 13(1) | 2021 | Y | 
| 9 | Jabeen, S., & Rizavi, S. S | Abasyn Journal of Social Sciences | 1998-152X,2221-6782 | Short term and long term herding prospects: Evidence from Pakistan Stock Exchange | 14(1) | 2021 | Y | 
| 10 | Jabeen, S., Rizavi, S. S. & Nasir, A | Asian Journal of Finance, Economics, and Business | 2288-4637/ 2288-4645 | Triggering of herding instincts due to COVID-19 pandemic in Pakistan Stock Exchange. | 8(10) | 2021 | X (ISI Indexed Journal) | 
| 11 | Farasat, M., Afzal, U., Jabeen, S. Farhan, M., & Sattar. A | Asian Journal of Finance, Economics, and Business | 2288-4637/ 2288-4645 | Impact of workplace ostracism on turnover intention: An empirical study from Pakistan. | 8(11) | 2021 | X (ISI Indexed Journal) | 
| 12 | Jabeen, S., Farhan. M., Zaka. M. A., Fiaz. M., & Farasat. M. | Frontiers In Psychology | 1664-1078 | COVID and world stock Markets: A comprehensive discussion | 12 | 2021 | 2.99 (W) | 
| 13 | Jabeen, S., & Rizavi, S. S., & Farhan. M | Frontiers In Psychology | 1664-1078 | Herd behavior, fundamental, and macroeconomic variables; The driving forces of stock returns: panel-based Pooled Mean Group Approach | 13 | 2022 | 2.99 (W) | 
| 14 | Jabeen, S., Farhan. M. & Rizavi, S. S. | International Journal of Business & Economic Affairs | 2520-3258 2519-9986 | An investigation of herding prospects in the Pakistan Stock Exchange | 8(1) | 2023 | Y | 
| 15 | Sultna, S., Gull., M., Jabeen, S., & Aslam, R. | Migration Letters | 1741-8984 1741-8982 | COVID-19 vaccination hesitancy and government implications for future pandemics: A lesson learnt | 20(12) | 2023 | X | 
| 16 | Sattar, A., Farhan, M., Jabeen, S., & Hassan, S. | Governance and Management Review | 2309-6810 2521-554 | Corporate governance and shareholder’s activism: An institutional approach | 8(1) | 2023 | Y | 
| 17 | Waheed, H., Rizavi, S.S. Jabeen, S. & Frahan. M. | Advance Social Science Archive Journal, | 3006-500 | Influencing factors of profitability in the textile sector: The role of firm size | 4(1) | 2025 | Y | 
| 18 | Fatima, U., Rizavi, S. S., Jabeen, S., & Farhan, M. (2025) | Journal for Social Science Archives | 3006-3310 3006-3302 | FinTech based Financial Inclusion and its Impact on the performance of banking sector: Empirical evidence from Pakistan | 3(2) | 2015 | Y | 

