2025-2029 and Onward
| Year – I | ||
| Semester – I | ||
| Course Code | Course Title | Credit Hours | 
| GEDU-101 | Functional English | 3 | 
| GEDU-102/ GEDU-103 | Islamic Studies/ Ethics (for Non-Muslim Students in lieu of Islamic Studies) | 2/ 2 | 
| GEDU-104 | Application of Information and Communication Technology | 2 | 
| GEDU-104P | Application of Information and Communication Technology (Practical) | 1 | 
| MATH-101 | Calculus-I | 4 | 
| MATH-102 | Linear Algebra | 4 | 
| 
 | Total Credit Hours: | 16 | 
| Semester – II | ||
| Course Code | Course Title | Credit Hours | 
| GEDU-151 | Expository Writing | 3 | 
| GEDU-152 | Ideology and Constitution of Pakistan | 2 | 
| GEDU-153 | Quantitative Reasoning-I | 3 | 
| MATH-151 | Calculus-II | 4 | 
| MATH-152 | Ordinary Differential Equations | 4 | 
| 
 | Total Credit Hours: | 16 | 
| Year – II | ||
| Semester – III | ||
| Course Code | Course Title | Credit Hours | 
| GEDU-**** | Social Sciences | 2 | 
| GEDU-**** | Introductory Geography | 2 | 
| GEDU-****P | Introductory Geography (Practical) | 1 | 
| GEDU-201 | Quantitative Reasoning-II | 3 | 
| MATH-201 | Discrete Mathematics | 3 | 
| MATH-202 | Vector & Tensor Analysis | 4 | 
| 
 | Total Credit Hours: | 15 | 
| Semester – IV | ||
| Course Code | Course Title | Credit Hours | 
| GEDU-**** | Introduction to English Literature | 2 | 
| GEDU-251 | Entrepreneurship | 2 | 
| GEDU-252 | Civics & Community Engagement | 2 | 
| MATH-251 | Elementary Group Theory | 4 | 
| MATH-252 | Methods of Mathematical Physics | 3 | 
| MATH-253 | Set Theory & Lattices | 3 | 
| 
 | Total Credit Hours: | 16 | 
| Year – III | ||
| Semester – V | ||
| Course Code | Course Title | Credit Hours | 
| MATH-301 | Real Analysis-I | 3 | 
| MATH-302 | Group Theory-I | 3 | 
| MATH-303 | Numerical Analysis-I | 3 | 
| MATH-304 | Complex Analysis | 3 | 
| MATH-498 | Field Experience/Internship | 3 | 
| Any ONE of the following Allied Courses | ||
| 
 | Fundamental of Physics | 3 | 
| 
 | Elementary Statistics | 3 | 
| 
 | Total Credit Hours: | 18 | 
| Semester – VI | ||
| MATH-351 | Real Analysis-II | 3 | 
| MATH-352 | Rings and Vector Spaces | 3 | 
| MATH-353 | Numerical Analysis-II | 3 | 
| Any ONE of the following Elective Courses | ||
| MATH-354 | Mechanics | 3 | 
| MATH-355 | Probability Theory | 3 | 
| Any ONE of the following Allied Courses | ||
| 
 | Principles of Modern Physics | 3 | 
| 
 | Probability | 3 | 
| 
 | Programming Fundamental | 3 | 
| 
 | Total Credit Hours: | 15 | 
| Year – IV | ||
| Semester – VII | ||
| Course Code | Course Title | Credit Hours | 
| MATH-401 | Transform Methods | 3 | 
| MATH-402 | Metric Spaces and Topology | 3 | 
| MATH-403 | Number Theory | 3 | 
| Any ONE of the following Elective Courses | ||
| MATH-404 | Graph Theory | 3 | 
| MATH-405 | Analytical Dynamics | 3 | 
| MATH-406 | Operation Research-I | 3 | 
| Any ONE of the following Allied Courses | ||
| 
 | General Physics | 3 | 
| 
 | Basic Statistical Inference | 3 | 
| 
 | Total Credit Hours: | 15 | 
| Semester – VIII | ||
| Course Code | Course Title | Credit Hours | 
| MATH-451 | Measure Theory | 3 | 
| MATH-452 | Functional Analysis | 3 | 
| MATH-499 | Capstone Project | 3 | 
| Any TWO of the following Elective Courses | ||
| MATH-453 | Rings and Modules | 3 | 
| MATH-454 | Programming in MATLAB | 3 | 
| MATH-455 | Mathematical Statistics | 3 | 
| MATH-456 | Group Theory-II | 3 | 
| MATH-457 | Operation Research-II | 3 | 
| Any ONE of the following Allied Courses | ||
| 
 | Advanced Physics | 3 | 
| 
 | Experimental Design | 3 | 
| 
 | Artificial Intelligence | 3 | 
| 
 | Total Credit Hours: | 18 | 
Total credit hours = 129 CR
Note: Students of BS Mathematics may opt single minor program of 12 CHs. or two minor programs of 24 CHs. as per availability of resources and offering of the concerned department.
| Year – I | ||
| Semester – I | ||
| Course Code | Course Title | Credit Hours | 
| Courses of 09 Credit Hours shall be offered from the list of core courses as per availability of resource | ||
| Math-*** | Core Course-I | 03 | 
| Math-*** | Core Course-II | 03 | 
| Math-*** | Core Course-III | 03 | 
| One course shall be offered from the list of Pure/Computational & Applied Mathematics courses as per availability of resources | ||
| Math-*** | Specialized Course-I | 03 | 
| Semester – II | ||
| Course Code | Course Title | Credit Hours | 
| Four courses shall be offered from the list of Pure/Computational & Applied Mathematics courses as per availability of resources | ||
| Math-*** | Specialized Course-II | 03 | 
| Math-*** | Specialized Course-III | 03 | 
| Math-*** | Specialized Course-IV | 03 | 
| Math-*** | Specialized Course-V | 03 | 
| Year – II | ||
| Semester – III and IV | ||
| Course Code | Course Title | Credit Hours | 
| Math-799 | Thesis | 12 | 
| Core Courses | ||
| Course Code | Course Title | Credit Hours | 
| Math-601 | Advanced Functional Analysis | 3 | 
| Math-602 | Advanced Numerical Analysis | 3 | 
| Math-603 | Riemannian Geometry | 3 | 
| Math-604 | Research Methodology | 3 | 
| Math-605 | Advanced Mathematical Physics | 3 | 
| Math-606 | Perturbation Techniques | 3 | 
| Pure Mathematics Courses | ||
| Course Code | Course Title | Credit Hours | 
| Math-607 | Algebraic Topology | 3 | 
| Math-608 | Advanced Group Theory-I | 3 | 
| Math-609 | Advanced Group Theory-II | 3 | 
| Math-610 | Topological Vector Spaces | 3 | 
| Math-611 | Advanced Number Theory | 3 | 
| Math-612 | Theory of Rings and Modules | 3 | 
| Math-613 | Field Extension and Galois Theory | 3 | 
| Math-614 | Lattices and Boolean Algebra | 3 | 
| Math-615 | Advanced Measure Theory | 3 | 
| Math-616 | Theory of Semirings | 3 | 
| Computational & Applied Mathematics | ||
| Course Code | Course Title | Credit Hours | 
| Math-617 | Special Theory of Relativity | 3 | 
| Math-618 | Operations Research | 3 | 
| Math-619 | Design Theory | 3 | 
| Math-620 | Numerical Solutions of PDEs | 3 | 
| Math-621 | Computer Programming | 2 | 
| Math-621P | Computer Programming | 1 | 
| Math-622 | General Theory of Relativity | 3 | 
| Math-623 | Computer Aided Geometric Design | 3 | 
| Math-624 | Optimization Theory | 3 | 
| Math-625 | Approximation Theory | 3 | 
| Math-626 | Numerical Solutions of Integral Equations | 3 | 
| Math-627 | Advanced Graph Theory | 3 | 
| Math-628 | Combinatorics | 3 | 
| Math-629 | Digital Image Processing | 3 | 
| Math-630 | Computer Vision | 3 | 
| Math-631 | Computational Linear Algebra | 3 | 
| Math-632 | Digital Signal Processing | 3 | 
| Math-633 | Fluid Mechanics-I | 3 | 
| Math-634 | Fluid Mechanics-II | 3 | 
| Math-635 | Fractional Calculus | 3 | 
| Math-636 | Non-Newtonian Fluid Dynamics | 3 | 
| Math-637 | Introductory Knot Theory | 3 | 
| Math-638 | Mathematical Epidemiology | 3 | 
Ph.D Mathematics
2025-Onward
YEAR-1
SEMESTER-I
| Course Code | Course Title | Credit Hours | 
| Math-*** | The course will be selected by the student from Annexure A on the availability of faculty member expertise and number of students | 3(3+0) | 
| Math-*** | The course will be selected by the student from Annexure B and C on the availability of faculty member expertise and number of students | 3(3+0) | 
| Math-*** | 3(3+0) | |
| 
 | Total Credits | 09 | 
SEMESTER-II
| Course Code | Course Title | Credit Hours | 
| Math-*** | The course will be selected by the student from Annexure A on the availability of faculty member expertise and number of students | 3(3+0) | 
| Math-*** | The course will be selected by the student from Annexure B and C on the availability of faculty member expertise and number of students | 3(3+0) | 
| Math-*** | 3(3+0) | |
| 
 | Total Credits | 09 | 
Total Credit Hours: 09+09=18 CR
ANNEXURE A
LIST OF COURSES
| Course Code | Course Title | Credit Hours | 
| Math-801 | Advanced Functional Analysis | 3(3+0) | 
| Math-802 | Advanced Numerical Analysis | 3(3+0) | 
| Math-803 | Special Theory of Relativity | 3(3+0) | 
| Math-804 | Riemannian Geometry | 3(3+0) | 
| Math-805 | Operations Research | 3(3+0) | 
| Math-806 | Research Methodology | 3(3+0) | 
| Math-807 | Algebraic Topology | 3(3+0) | 
| Math-808 | Advanced Mathematical Physics | 3(3+0) | 
| Math-809 | Research Reading | 3(3+0) | 
ANNEXURE B
LIST OF COURSES
(PURE MATHEMATICS)
| Course Code | Course Title | Credit Hours | 
| Math-810 | Advanced Group Theory-I | 3(3+0) | 
| Math-811 | Advanced Group Theory-II | 3(3+0) | 
| Math-812 | Topological Vector Spaces | 3(3+0) | 
| Math-813 | Advanced Number Theory | 3(3+0) | 
| Math-814 | Theory of Rings and Modules | 3(3+0) | 
| Math-815 | Field Extension and Galois Theory | 3(3+0) | 
| Math-816 | Lattices and Boolean Algebra | 3(3+0) | 
| Math-817 | Advanced Measure Theory | 3(3+0) | 
| Math-818 | Theory of Semi Rings | 3(3+0) | 
ANNEXURE C
LIST OF COURSES
(APPLIED & COMPUTATIONAL MATHEMATICS)
| Course Code | Course Title | Credit Hours | 
| Math-819 | Design Theory | 3(3+0) | 
| Math-820 | Numerical Solutions of PDEs | 3(3+0) | 
| Math-821 | General Theory of Relativity | 3(3+0) | 
| Math-822 | Computer Aided Geometric Design | 3(3+0) | 
| Math-823 | Optimization Theory | 3(3+0) | 
| Math-824 | Approximation Theory | 3(3+0) | 
| Math-825 | Numerical Solutions of Integral Equations | 3(3+0) | 
| Math-826 | Advanced Graph Theory | 3(3+0) | 
| Math-827 | Combinatorics | 3(3+0) | 
| Math-828 | Perturbation Techniques | 3(3+0) | 
| Math-829 | Digital Image Processing | 3(3+0) | 
| Math-830 | Computer Vision | 3(3+0) | 
| Math-831 | Computational Linear Algebra | 3(3+0) | 
| Math-832 | Digital Signal Processing | 3(3+0) | 
| Math-833 | Fluid Mechanics-I | 3(3+0) | 
| Math-834 | Fluid Mechanics-II | 3(3+0) | 
| Math-835 | Fractional Calculus | 3(3+0) | 
| Math-836 | Non-Newtonian Fluid Dynamics | 3(3+0) | 
| Math-837 | Introductory Kont Theory | 3(3+0) | 
| Math-838 | Mathematical Epidemiology | 3(3+0) | 
| Math-839 | Cosmology | 3(3+0) | 
| Math-840 | Data Science with Python | 3(3+0) | 

