Bachelor in Electrical Engineering (B.E. Electrical 04 years)
Masters in Electrical Engineering (MS-EE 02 years)
 
Scheme of Study BE. Electrical
| Year 1  | 
 | |||||||||||
| 34 | ||||||||||||
| Semester I | 
 | Semester II | ||||||||||
| Course Code | Title | Hours | Total | 
 | Course Code | Title | Hours | Total | ||||
| Th | Lab | Th | Lab | |||||||||
| EEH-100 | Functional English | 3 | 0 | 3 | EEN-106 | Differential Equations | 3 | 0 | 3 | |||
| EEN-101 | Calculus And Analytical Geometry | 3 | 0 | 3 | EEN-107 | Natural Sciences Elective-I/(Multivariable Calculus) | 3 | 0 | 3 | |||
| EEF-102 | Linear Circuit Analysis | 3 | 0 | 3 | EEF-108 | Electrical Workshop Practice | 0 | 1 | 1 | |||
| EEF-102L | Linear Circuit Analysis Lab | 0 | 1 | 1 | EEH-109 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | |||
| EEC-103 | Applications of ICT | 2 | 0 | 2 | EEC-110 | Computer Programming | 3 | 0 | 3 | |||
| EEC-103L | Applications of ICT Lab | 0 | 1 | 1 | EEC-110L | Computer Programming Lab | 0 | 1 | 1 | |||
| EEF-104 | Engineering Drawing | 0 | 1 | 1 | EEF-111 | Electronic Devices and Circuits | 3 | 0 | 3 | |||
| EEN-105 | Applied Physics | 2 | 0 | 2 | EEF-111L | Electronic Devices and Circuits Lab | 0 | 1 | 1 | |||
| EEN-105L | Applied Physics Lab | 0 | 1 | 1 | 
 | 
 | 
 | 
 | 
 | |||
| EER-001 | Chemistry for Engineers | 0 | 0 | 0 | 
 | 
 | 
 | 
 | 
 | |||
| EER-002 | Basic Mathematics for Engineers | 0 | 0 | 0 | 
 | 
 | 
 | 
 | 
 | |||
| Subtotal | 13 | 4 | 17 | Subtotal | 14 | 3 | 17 | |||||
| Year 2 | ||||||||||||
| 35 | ||||||||||||
| Semester III | 
 | Semester IV | ||||||||||
| Course Code | Title | Hours | Total | 
 | Course  | Title | Hours | Total | ||||
| Th | Lab | Th | Lab | |||||||||
| EEN-212 | Complex Variables and Transforms | 3 | 0 | 3 | EEH-218 | Social Sciences Elective-(Leadership and Personal Grooming) | 2 | 0 | 2 | |||
| EEH-213 | Arts and Humanities Elective - (Foreign Language) | 2 | 0 | 2 | EEN-219 | Linear Algebra | 3 | 0 | 3 | |||
| EEF-214 | Digital Logic Design | 3 | 0 | 3 | EEH-220 | Islamic Studies | 2 | 0 | 2 | |||
| EEF-214L | Digital Logic Design Lab | 0 | 1 | 1 | EEF-221 | Probability and Statistics for Engineers | 3 | 0 | 3 | |||
| EEC-215 | Computing Elective_ Data structures and Algorithm | 3 | 0 | 3 | EEF-222 | Signals and Systems | 3 | 0 | 3 | |||
| EEC-215L | Computing Elective_ Data structures and Algorithm Lab | 0 | 1 | 1 | EEF-222L | Signals and Systems Lab | 0 | 1 | 1 | |||
| EEF-216 | Electrical Network Analysis | 3 | 0 | 3 | EEF-223 | Electromagnetic Field Theory | 3 | 0 | 3 | |||
| EEF-216L | Electrical Network Analysis Lab | 0 | 1 | 1 | 
 | 
 | 
 | 
 | 
 | |||
| EEI-217 | Occupational Health and Safety | 1 | 0 | 1 | 
 | 
 | 
 | 
 | 
 | |||
| Subtotal | 15 | 3 | 18 | Subtotal | 16 | 1 | 17 | |||||
| Year 3 | ||||||||||||
| 34 | ||||||||||||
| Semester V | 
 | Semester VI | ||||||||||
| Course  | Title | Hours | Total | 
 | Course  | Title | Hours | Total | ||||
| Th | Lab | Th | Lab | |||||||||
| EEB-324 | Electrical Machines | 3 | 0 | 3 | EEH-329 | Expository Writing | 3 | 0 | 3 | |||
| EEB-324L | Electrical Machines Lab | 0 | 1 | 1 | EEB-330 | Linear Control System | 3 | 0 | 3 | |||
| EEB-325 | Microprocessors and Interfacing | 3 | 0 | 3 | EEB-330L | Linear Control System Lab | 0 | 1 | 1 | |||
| EEB-325L | Microprocessors and Interfacing | 0 | 1 | 1 | EEB-331 | Power Distribution and Utilization | 3 | 0 | 3 | |||
| EEB-326 | Communication System | 3 | 0 | 3 | EEB-331L | Power Distribution and Utilization Lab | 0 | 1 | 1 | |||
| EEB-326L | Communication System Lab | 0 | 1 | 1 | EED-332/EED-333 | Computer Communication Networks/ Electronic Circuit Design | 3 | 0 | 3 | |||
| EEH-327 | Civics and Community Engagement | 2 | 0 | 2 | EED-332L/EED-333L | Computer Communication Networks Lab/ Electronic Circuit Design Lab | 0 | 1 | 1 | |||
| EEI-328 | MDEED-Robotics | 3 | 0 | 3 | EEM-334 | Project Management | 2 | 0 | 2 | |||
| Subtotal | 14 | 3 | 17 | Subtotal | 14 | 3 | 17 | |||||
| Year 4 | ||||||||||||
| 33 | ||||||||||||
| Semester VII | 
 | Semester VIII | ||||||||||
| Course  | Title | Hours | Total | 
 | Course  | Title | Hours | Total | ||||
| Th | Lab | Th | Lab | |||||||||
| EED-435/EED-436 | Operating Systems/ Power Electronics | 3 | 0 | 3 | EED-460 | (Depth Elective-V)-Digital Control | 3 | 0 | 3 | |||
| EED-435L/EED-436L | Operating Systems Lab/ Power Electronics Lab | 0 | 1 | 1 | EED-460L | (Depth Elective-V)-Digital Control Lab | 0 | 1 | 1 | 
 | ||
| EED-462 | (Depth Elective-III)-Embedded Systems | 3 | 0 | 3 | EEM-438 | Entrepreneurship | 2 | 0 | 2 | |||
| EED-459L | (Depth Elective Lab-III)-Embedded Systems Lab | 0 | 1 | 1 | EEX-439 | Flexible Engg/ Non Engg Elective -II (Introductory GIS and Remote Sensing | 2 | 0 | 2 | |||
| EEX-437 | Flexible Engg/ Non Engg Elective -I  | 3 | 0 | 3 | EEX-439L | Introductory GIS and Remote Sensing Lab | 0 | 1 | 1 | |||
| EED-463 | (Depth Elective-IV)-Artificial Intelligence | 3 | 0 | 3 | EEX-440 | Flexible Engg/ Non Engg Elective -III | 3 | 0 | 3 | |||
| EED-463L | (Depth Elective-IV)-Artificial Intelligence Lab | 0 | 1 | 1 | EEP-441B | Final Year Project-II | 0 | 4 | 4 | |||
| EEP-441A | Final Year Project-I | 0 | 2 | 2 | 
 | 
 | 
 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Subtotal | 12 | 5 | 17 | Subtotal | 11 | 5 | 16 | |||||
MS. Electrical Engineering
SEMESTER-I
| Course Code | Course Title | Credit Hours | 
| EE 602 | Stochastic Processes | 3 | 
| EE 601 | Linear System Theory | 3 | 
| EE 655 | Advanced Machine Learning | 3 | 
| EE 652 | Cellular and Mobile Communication | 3 | 
| Total credits | 
 | 12 | 
SEMESTER-II
| Course Code | Course Title | Credit Hours | 
| EE 603 | Modeling and Simulation | 3 | 
| EE 653 | Data Mining | 3 | 
| Total credits | 6 | 
SEMESTER-III
| Course Code | Course Title | Credit Hours | 
| EE 657 | Advanced Artificial Intelligence | 3 | 
| EE 661 | Telecommunication Network Operations | 3 | 
| Total credits | 6 | 
SEMESTER-IV
| Course Code | Course Title | Credit Hours | 
| EE 799 | Thesis | 6 | 
| Total credits | 6 | 
- List of Specialized Courses (Electronics and Computers)
Table 7. List of Electives
| Computers | Electronics | ||||||
| 1. | EED-332 | Computer Communication Networks (Depth core- I) | 4(3+1) | 1. | EED-333 | Electronic Circuit Design (Depth core – I) | 4(3+1) | 
| 2. | EED-435 | Operating Systems (Depth core – II) | 4(3+1) | 2. | EED-436 | Power Electronics (Depth core-II) | 4(3+1) | 
| 3. | EED-442 | Data Base Systems | 4(3+1) | 3. | EED-459 | Digital Signal Processing | 4(3+1) | 
| 4. | EED-443 | Digital Image processing | 4(3+1) | 4. | EED-460 | Digital Control | 4(3+1) | 
| 5. | EED-444 | Data Communication | 3(3+0) | 5. | EED-461 | Internet of Things (IoT) | 4(3+1) | 
| 6. | EED-445 | Computer Graphics | 4(3+1) | 6. | EED-462 | Embedded Systems | 4(3+1) | 
| 7. | EED-446 | Computer Vision | 3(3+0) | 7. | EED-463 | Artificial Intelligence | 4(3+1) | 
| 8. | EED-447 | Image and Video coding | 3(3+0) | 8. | EED-464 | Analogue Integrated Electronics | 4(3+1) | 
| 9. | EED-448 | Network Protocols and Standards | 3(3+0) | 9. | EED-465 | FPGA Based Digital Design | 4(3+1) | 
| 10. | EED-449 | Network Security | 3(3+0) | 10. | EED-466 | VLSI Design | 3(3+0) | 
| 11. | EED-450 | Network and system programming | 4(3+1) | 11. | EED-467 | Optoelectronic | 3(3+0) | 
| 12. | EED-451 | Computer Organization | 4(3+1) | 12. | EED-468 | Biomedical Instrumentation | 3(3+0) | 
| 13. | EED-452 | Computer Architecture | 3(3+0) | 13. | EED-469 | RF and Microwave Engineering | 4(3+1) | 
| 14. | EED-453 | Digital Systems Design | 4(3+1) | 14. | EED-470 | Nanotechnology | 3(3+0) | 
| 15. | EED-454 | Robotics | 3(3+0) | 15. | EED-471 | Micro Electromechanical Systems (MEMS) | 3(3+0) | 
| 16. | EED-455 | Unmanned Aerial Vehicles(UAVs) | 3(3+0) | 16. | EED-472 | Industrial Electronics | 4(3+1) | 
| 17. | EED-456 | Cloud Computing | 4(3+1) | 17. | EED-473 | Application Specific Integrated circuits (ASIC) Design | 3(3+0) | 
| 18. | EED-457 | Cyber Security Systems | 4(3+1) | 
 | 
 | 
 | 
 | 
| 19. | EED-458 | Geo-informatics | 3(3,0) | 
 | 
 | 
 | 
 | 
| 20. | EED-459 | Digital Signal Processing | 4(3+1) | 
 | 
 | 
 | 
 | 
| 21. | EED-460 | Digital Control | 4(3+1) | 
 | 
 | 
 | 
 | 
| 22. | EED-461 | Internet of Things (IoT) | 4(3+1) | 
 | 
 | 
 | 
 | 
| 23. | EED-462 | Embedded Systems | 4(3+1) | 
 | 
 | 
 | 
 | 
| 24. | EED-463 | Artificial Intelligence | 4(3+1) | 
 | 
 | 
 | 
 | 

