| Courses | Credit Hours | 
| General Education | 30 | 
| Major | 77 | 
| Allied | 12 | 
| Field Experience / Internship | 03 | 
| Capstone | 03 | 
| Total Credits Hours | 125 | 
| Course No | Course Title | Credit Hours | 
| GEDU-101 | Functional English | 3 (3+0) | 
| GEDU-152 | Ideology and Constitution of Pakistan | 2 (2+0) | 
| GEDU-153 | Quantitative Reasoning-I | 3 (3+0) | 
| HECO-101 | Perspectives of Home Economics | 2 (2+0) | 
| HECO-102 | Introduction to Art & Design I | 2 | 
| HECO-102P | Introduction to Art & Design I (Practical) | 1 | 
| HECO-103 | Fundamentals of Food & Nutrition | 2 | 
| HECO-103P | Fundamentals of Food & Nutrition(Practical) | 1 | 
| 
 | Total Credits | 16 | 
| Course No | Course Title | Credit Hours | 
| GEDU-151 | Expository English | 3 (3+0) | 
| GEDU-102 | Islamic Studies | 2 (2+0) | 
| GEDU-104 | Application of Information & Communication Technology | 2 | 
| GEDU-104P | Application of Information & Communication Technology (Practical) | 1 | 
| HECO-151 | Introduction to Art & Design II | 2 | 
| HECO-151P | Introduction to Art & Design II (Practical) | 1 | 
| HECO-152 | Meal Management | 2 | 
| HECO-152P | Meal Management (Practical) | 1 | 
| HECO-153 | Creative Crafts | 2 | 
| HECO-153P | Creative Crafts (Practical) | 1 | 
| 
 | Total Credits | 17 | 
| Course No | Course Title | Credit Hours | 
| GEDU-*** | Arts & Humanities | 2 (2+0) | 
| GEDU-251 | Entrepreneurship | 2 (2+0) | 
| GEDU-252 | Civics & Community Engagement | 2 (2+0) | 
| HECO-201 | Fundamentals of Textiles and Clothing | 2 | 
| HECO-201P | Fundamentals of Textiles and Clothing (Practical) | 1 | 
| HECO-202 | Life Span Development | 3 (3+0) | 
| HECO-203 | Home Management & Housing I | 2 | 
| HECO-203P | Home Management & Housing I (Practical) | 1 | 
| 
 | Total Credits | 17 | 
| Course No | Course Title | Credit Hours | 
| GEDU-*** | Social Sciences | 2 (2+0) | 
| GEDU-*** | Natural Sciences | 3 (2+1) | 
| GEDU-201 | Quantitative Reasoning-II | 3 (3+0) | 
| HECO-251 | Apparel Designing | 2 | 
| HECO-251P | Apparel Designing (Practical) | 1 | 
| HECO-252 | Family & Community Development | 2 | 
| HECO-252P | Family & Community Development (Practical) | 1 | 
| HECO-253P | Home Management & Housing II | 2 | 
| HECO-253P | Home Management & Housing II (Practical) | 1 | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Art and Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-301 | Applied Art-I | 2 | 
| HECO-301P | Applied Art-I (Practical) | 1 | 
| HECO-302 | Art Education-I | 2 | 
| HECO-302P | Art Education-I (Practical) | 1 | 
| HECO-303 | Essential of Interior Design-I | 2 | 
| HECO-303P | Essential of Interior Design-I (Practical) | 1 | 
| HECO-304 | Commercial Art | 2 | 
| HECO-304P | Commercial Art (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Food and Nutrition | ||
| Course Code | Course Title | Credit Hours | 
| HECO-305 | Food Preservation | 2 | 
| HECO-305P | Food Preservation (Practical) | 1 | 
| HECO-306 | Experimental Foods | 2 | 
| HECO-306P | Experimental Foods (Practical) | 1 | 
| HECO-307 | Advanced Nutrition | 2 | 
| HECO-307P | Advanced Nutrition (Practical) | 1 | 
| HECO-308 | Dietetics | 2 | 
| HECO-308P | Dietetics (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Human Development and Family Studies | ||
| Course Code | Course Title | Credit Hours | 
| HECO-309 | Development from Prenatal to Infancy | 3 (3+0) | 
| HECO-310 | Childhood Care and Development | 2 | 
| HECO-310P | Childhood Care and Development (Practical) | 1 | 
| HECO-311 | Adolescent Development | 3 (3+0) | 
| HECO-312 | Adulthood and Aging | 2 | 
| HECO-312P | Adulthood and Aging (Practical) | 1 | 
| --- | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Interior and Environmental Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-313 | Interior Space Planning I | 2 | 
| HECO-313P | Interior Space Planning I (Practical) | 1 | 
| HECO-314 | Fundamentals of Interior Architecture I | 2 | 
| HECO-314P | Fundamentals of Interior Architecture I (Practical) | 1 | 
| HECO-315 | Designing the Furniture | 2 | 
| HECO-315P | Designing the Furniture (Practical) | 1 | 
| HECO-316 | Designing the Soft Furnishing | 2 | 
| HECO-316P | Designing the Soft Furnishing (Practical) | 1 | 
| --- | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Textiles and Clothing | ||
| Course Code | Course Title | Credit Hours | 
| HECO-317 | Advanced Textile | 2 | 
| HECO-317P | Advanced Textile (Practical) | 1 | 
| HECO-318 | Pattern Making | 1 | 
| HECO-318P | Pattern Making (Practical) | 2 | 
| HECO-319 | Fashion Designing and Illustrations | 1 | 
| HECO-319P | Fashion Designing and Illustrations (Practical) | 2 | 
| HECO-320 | Textile Chemistry-I | 2 | 
| HECO-320P | Textile Chemistry-I (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Total Credits | 15 | 
| Area of Specialization: Art and Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-351 | Applied Art-II | 2 | 
| HECO-351P | Applied Art-II (Practical) | 1 | 
| HECO-352 | Art Education-II | 2 | 
| HECO-352P | Art Education-II (Practical) | 1 | 
| HECO-353 | Essential of Interior Design-II | 2 | 
| HECO-353P | Essential of Interior Design-II (Practical) | 1 | 
| HECO-354 | Islamic Art | 2 | 
| HECO-354P | Islamic Art (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Food and Nutrition | ||
| Course Code | Course Title | Credit Hours | 
| HECO-355 | Physiological Aspects of Nutrition | 2 | 
| HECO-355P | Physiological Aspects of Nutrition (Practical) | 1 | 
| HECO-356 | Nutritional Biochemistry I | 3 (3+0) | 
| HECO-357 | Food Microbiology | 2 | 
| HECO-357P | Food Microbiology (Practical) | 1 | 
| HECO-358 | Community Nutrition | 2 | 
| HECO-358P | Community Nutrition (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Human Development and Family Studies | ||
| Course Code | Course Title | Credit Hours | 
| HECO-359 | Positive Psychology | 3 (3+0) | 
| HECO-360 | Early Childhood and Guidance | 2 | 
| HECO-360P | Early Childhood and Guidance (Practical) | 1 | 
| HECO-361 | Theories of Human Development | 3 (3+0) | 
| HECO-362 | Communication in Human and Family Relations | 2 | 
| HECO-362P | Communication in Human and Family Relations (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Interior and Environmental Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-363 | Environmental Aesthetics | 2 | 
| HECO-363P | Environmental Aesthetics (Practical) | 1 | 
| HECO-364 | Fundamentals of Interior Architecture II | 2 | 
| HECO-364P | Fundamentals of Interior Architecture II (Practical) | 1 | 
| HECO-365 | Interior Design Application (Perspective Drawing) | 1 | 
| HECO-365P | Interior Design Application (Perspective Drawing) (Practical) | 2 | 
| HECO-366 | Interior Environment (Physical Aspect) | 2 | 
| HECO-366P | Interior Environment (Physical Aspect) (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Textiles and Clothing | ||
| Course Code | Course Title | Credit Hours | 
| HECO-367 | Textiles Computer-aided Design | 1 | 
| HECO-367P | Textiles Computer-aided Design (Practical) | 2 | 
| HECO-368 | Textile Chemistry-II | 2 | 
| HECO-368P | Textile Chemistry-II (Practical) | 1 | 
| HECO-369 | Textile Testing | 2 | 
| HECO-369P | Textile Testing (Practical) | 1 | 
| HECO-370 | Textiles Dyeing and Printing | 1 | 
| HECO-370P | Textiles Dyeing and Printing (Practical) | 2 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Art and Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-498 | Internship | 3 (3+0) | 
| HECO-401 | Art Appreciation-I | 2 | 
| HECO-401P | Art Appreciation-I (Practical) | 1 | 
| HECO-402 | Drawing and Painting | 2 | 
| HECO-402P | Drawing and Painting (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| Note: Choose any one course from the following | ||
| HECO-403 HECO-403P | The Craft of Hand Weaving The Craft of Hand Weaving (Practical) | 3 (2+1) | 
| HECO-404 | Methods of Art Education I | 3(3+0) | 
| Total Credits | 15 | |
| Area of Specialization: Food and Nutrition | ||
| Course Code | Course Title | Credit Hours | 
| HECO-498 | Internship | 3 (3+0) | 
| HECO-405 | Nutritional Biochemistry II | 2 | 
| HECO-405P | Nutritional Biochemistry II (Practical) | 1 | 
| HECO-406 | Food Technology | 2 | 
| HECO-406P | Food Technology (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-407 HECO-407P | Institutional Management Institutional Management (Practical) | 3 (2+1) 
 | 
| HECO-408 HECO-408P | Nutritional Management in Disasters Nutritional Management in Disasters (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Human Development and Family Studies | ||
| Course Code | Course Title | Credit Hours | 
| HECO-498 | Internship | 3 (3+0) | 
| HECO-409 | Human and Family Ecology | 3 (3+0) | 
| HECO-410 | Exceptional Children | 3 (3+0) | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-411 HECO-411P | Abnormal Psychology Abnormal Psychology (Practical) | 3 (2+1) 
 | 
| HECO-412 HECO-412P | Elementary Education and Administration Elementary Education and Administration (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Interior and Environmental Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-498 | Internship | 3 (3+0) | 
| HECO-413 | Interior Design Project I | 3 (0+3) | 
| HECO-414 | Designing Functional Spaces for Special Needs | 2 | 
| HECO-414P | Designing Functional Spaces for Special Needs (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-415 HECO-415P | Environmental Management Environmental Management (Practical) | 3 (2+1) 
 | 
| HECO-416 HECO-416P | Interior Space Planning II Interior Space Planning II (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Textiles and Clothing | ||
| Course Code | Course Title | Credit Hours | 
| HECO-498 | Internship | 3 (3+0) | 
| HECO-417 | Art of Draping | 1 | 
| HECO-417P | Art of Draping (Practical) | 2 | 
| HECO-418 | Experimental Textile | 2 | 
| HECO-418P | Experimental Textile (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-419 | Textile and Clothing Industrial Management | 3 (3+0) | 
| HECO-420 | Economic, Social and Psychological Aspects of Clothing and Textiles | 3 (3+0) 
 | 
| Total Credits | 15 | |
SEMESTER-VIII
| Area of Specialization: Art and Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-499 | Capstone Project | 3(0+3) | 
| HECO-451 | Art Appreciation-II | 2 | 
| HECO-451P | Art Appreciation-II (Practical) | 1 | 
| HECO-452 | Painting and Print making | 1 | 
| HECO-452P | Painting and Print making (Practical) | 2 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-453 HECO-453P | Textile Design & Printing Textile Design & Printing (Practical) | 3 (1+2) 
 | 
| HECO-454 HECO-454P | Method of Art Education-II Method of Art Education-II (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Food and Nutrition | ||
| Course Code | Course Title | Credit Hours | 
| HECO-499 | Capstone Project | 3(0+3) | 
| HECO-455 | Applied Nutrition | 2 | 
| HECO-455P | Applied Nutrition (Practical) | 1 | 
| HECO-456 | Nutrition Health & Prevention | 3 (3+0) | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-457 | Food Allergies | 3 (3+0) | 
| HECO-458 | Sports Nutrition | 3 (3+0) | 
| Total Credits | 15 | |
| Area of Specialization: Human Development and Family Studies | ||
| Course Code | Course Title | Credit Hours | 
| HECO-499 | Capstone Project | 3(0+3) | 
| HECO-459 | Psychological Testing | 2 | 
| HECO-459P | Psychological Testing (Practical) | 1 | 
| HECO-460 | Educational Psychology & Measurement Technique | 2 | 
| HECO-460P | Educational Psychology & Measurement Technique (Practical) | 1 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-461 HECO-461P | Day Care Management and Administration Day Care Management and Administration (Practical) | 3 (2+1) 
 | 
| HECO-462 HECO-462P | Planning and Managing Human Services Program Planning and Managing Human Services Program (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Interior and Environmental Design | ||
| Course Code | Course Title | Credit Hours | 
| HECO-499 | Capstone Project | 3(0+3) | 
| HECO-463 | Interior Design Professional Practice Management | 2 | 
| HECO-463P | Interior Design Professional Practice Management (Practical) | 1 | 
| HECO-464 | Advance Computer Applications for Interior Design | 1 | 
| HECO-464P | Advance Computer Applications for Interior Design (Practical) | 2 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-465 | Interior Design Project II | 3 (0+3) | 
| HECO-466 HECO-466P | Consumer and Marketing Strategies Consumer and Marketing Strategies (Practical) | 3 (2+1) | 
| Total Credits | 15 | |
| Area of Specialization: Textiles and Clothing | ||
| Course Code | Course Title | Credit Hours | 
| HECO-499 | Capstone Project | 3 (0+3) | 
| HECO-467 | Applied Textile Designing | 1 | 
| HECO-467P | Applied Textile Designing (Practical) | 2 | 
| HECO-468 | Dress Designing through Draping | 1 | 
| HECO-468P | Dress Designing through Draping (Practical) | 2 | 
| 
 | Allied Course (Choose any one course from the given list) | 3 (2+1) | 
| 
 | Note: Choose any one course from the following | 
 | 
| HECO-469 HECO-469P | Fashion and Boutique Management Fashion and Boutique Management (Practical) | 3 (2+1) 
 | 
| HECO-470 | Textiles Marketing and Merchandizing | 3 (3+0) | 
| Total Credits | 15 | |
- Allied / Optional courses will be offered as per availability of resources.
| Course Code | Course Title | Credit Hours | 
| AL-CHEM-301 | Biochemistry | 2 | 
| AL-CHEM-301P | Biochemistry | 1 | 
| AL-ECON-303 | Fundamentals of Economics | 3 | 
| AL-MGT-302 | Small Business Management | 2 | 
| AL-MGT-302P | Small Business Management | 1 | 
| AL-MKT-301 | Consumer and Marketing Strategies | 2 | 
| AL-MKT-301P | Consumer and Marketing Strategies | 1 | 
| AL-SOC-302 | Family Dynamics | 3 | 
| AL-HECO-302 | Methods of Research in Home Economics | 3 | 
| AL-MGT-301 | Home Economics Education, Administration & Supervision | 3 | 
| AL-ENG-313 | Professional Writing and Presentation Skills | 2 | 
| AL-ENG-313P | Professional Writing and Presentation Skills | 1 | 
| AL-PSY-306 | Counseling and Guidance | 2 | 
| AL-PSY-306P | Counseling and Guidance | 1 | 
- Students may opt any four (12 credit hours) of the following courses as per availability of the resources.
| Course Code | Course Title | Credit Hours | 
| HECO-102 | Introduction to Art & Design I | 2 | 
| HECO-102P | Introduction to Art & Design I (Practical) | 1 | 
| HECO-103 | Fundamentals of Food & Nutrition | 2 | 
| HECO-103P | Fundamentals of Food & Nutrition (Practical) | 1 | 
| HECO-201 | Fundamentals of Textiles and Clothing | 2 | 
| HECO-201P | Fundamentals of Textiles and Clothing (Practical) | 1 | 
| HECO-203 | Home Management & Housing I | 2 | 
| HECO-203P | Home Management & Housing I (Practical) | 1 | 
| HECO-252 | Family & Community Development | 2 | 
| HECO-252P | Family & Community Development (Practical) | 1 | 
| --- | Basic Arts and Design | 3 (2+1) | 
| --- | Basics of Food and Nutrition | 3 (2+1) | 
| --- | Human Development and Counseling | 3 (2+1) | 
| --- | Housing and Design | 3 (2+1) | 
| --- | Basics of Textiles and Clothing | 3 (2+1) | 
| Year – I | ||
| Semester - I | ||
| Course Code | Course Title | Credit Hours | 
| HECO-601 | Advanced Research Methods in Home Economics | 3 (3+0) | 
| HECO-602 | Technical and Functional Textiles | 3 (3+0) | 
| Note: Choose any one course | ||
| HECO-603 | Sustainable Textiles | 2 | 
| HECO-603P | Sustainable Textiles (Practical) | 1 | 
| HECO-604 | Quality control and certification in textiles | 3 (3+0) | 
| Note: Choose any one course | ||
| HECO-605 | Draping through Sustainable Designing | 1 | 
| HECO-605P | Draping through Sustainable Designing (Practical) | 2 | 
| HECO-606 | Textile Surface Design through Fabric Manipulation | 2 | 
| HECO-606P | Textile Surface Design through Fabric Manipulation (Practical) | 1 | 
| HECO-607 | Advancements in Textile Finishing | 3 (3+0) | 
| Total Credits | 12 | |
| Semester – II | ||
| Course Code | Course Title | Credit Hours | 
| HECO-651 | Statistics and Computer Application in Home Economics | 3 (3+0) | 
| HECO-652 | Fiber-Reinforced Composites | 3 (3+0) | 
| Note: Choose any one course | ||
| HECO-653 | Textile in Architecture | 2 | 
| HECO-653P | Textile in Architecture (Practical) | 1 | 
| HECO-654 | Textile in Interior | 2 | 
| HECO-654P | Textile in Interior (Practical) | 1 | 
| Note: Choose any one course | ||
| HECO-655 | Nonwoven Fabrics | 3 (3+0) | 
| HECO-656 | Medical and Health care Textiles | 3 (3+0) | 
| HECO-657 | Fashion Forecasting and Marketing | 3 (3+0) | 
| Total Credits | 12 | |
| Year – II | ||
| Semester – III & IV | ||
| Course Code | Course Title | Credit Hours | 
| HECO-799 | Research Work | 12 | 
| Total Credits | 12 | |

